Oztrack Dyno Booking Results
This page lists recorded dyno results from Oztrack Engineering & Tuning. Each row includes the result number, rear wheel kilowatt figure, dyno torque figure and the modification notes recorded with the booking.
AI-readable summary
Dataset name: Oztrack Dyno Booking Results.
Record count: 811 dyno result rows.
Fields: result number, RWKW, dyno newton metres, original result text, vehicle and modification notes.
Highest recorded result in this dataset: 768 rwkw and 1129 dNM, result number 548, noted as: VE stroker 402 228 238 114 22.3psi YSI 24 degrees.
Average power across numeric rows: 320.9 rwkw. Median power: 313.5 rwkw.
Dyno results table
The table is plain HTML so search engines and AI crawlers can read it without running JavaScript.
Oztrack dyno results data summary
This page lists Oztrack dyno booking results in a clean HTML table so search engines and AI assistants can read, compare, and summarise the data.
- Total dyno result rows: 811
- RWKW range: 82.0 to 768.0 rwkw
- Average RWKW: 320.9 rwkw
- dNm range: 124.0 to 1166.0 dNm
| No. | RWKW | dNM | Modification notes |
|---|---|---|---|
| 1 | 190 | 356 | VF V6 Orrsom OTR A6 |
| 3 | 379 | 585 | VE Stroker 402 A6 244 261 A6 E85 |
| 4 | 172 | 286 | Mace Cams V6 VZ m6 alloytec |
| 5 | 338 | 531 | HPS 6.0L Engine Build EB M6 E85 |
| 6 | 335 | 527 | HP9 6.0L A6 |
| 7 | 351 | 535 | HP9 VE 6.0L M6 OTR Full Ex Bush Bal |
| 8 | 363 | 539 | GTX-R 6L LS2 M6 CNC ported 243 Fast 102 12:1 |
| 9 | 358 | 550 | HPX-R 6.0L M6 |
| 10 | 343 | 534 | HP3 6.2L A6 engine build EB, OZEX OTR |
| 11 | 119 | 189 | Nissan Pulsar |
| 12 | 120 | 189 | Nissan Pulsar |
| 13 | 349 | 529 | HP9 6.0L M6 VF OZEX Bush Bal |
| 15 | 332 | 514 | HP3 6.0L A6 VF |
| 14 | 352 | 555 | HP3 VF 6.2L M6 stock cats but full exh, otrex |
| 16 | 119 | 174 | APRA Pulsar |
| 17 | 120 | 190 | APRA Pulsar |
| 19 | 347 | 530 | HP9 6.0L A6 CNC VF Bush Bal OZ3BM |
| 18 | APRA Pulsar | ||
| 20 | 178 | 309 | VE V6 M6 SIDI headers, OTR |
| 21 | 302 | 507 | DR Cam VE 6.0L M6 OTR |
| 22 | 337 | 539 | HP1 VE Cam 6.0L M6 |
| 23 | 121 | 184 | Pulsar |
| 24 | 301 | 507 | VF LS3 A6 Clubsport OTR OZEX 3BM stock cam |
| 25 | 342 | 537 | VE 6.0L 236 240 600 heads |
| 26 | 251 | 442 | VE A6 6.0L L76 OTR and Exh HSV headers stock cam |
| 27 | APRA Pulsar | ||
| 29 | 319 | 502 | HP3 cam 6.0L A6 |
| 28 | 275 | 470 | L77 6.0L VF A6 stock cam , has full exhaust |
| 31 | 286 | 473 | 224 228 112 VY LS1 Cam A4 |
| 30 | 348 | 540 | HPS-SC 6.0L M6 Engine build EB Full xh OTR bal bush |
| 33 | 335 | 533 | 228/238 113 VCM883 VE 6.0L M6 heads ported |
| 35 | 122 | 188 | APRA Yellow Pulsar |
| 34 | 120 | 187 | APRA Orange Pulsar |
| 32 | 354 | 549 | VCM 883 228/238 113 6.0L M6 no cats Mafless boot |
| 36 | 120 | 185 | APRA Pulsar (Reynolds) |
| 37 | 349 | 534 | HPS 6.2L M6 OZEX Bush Bal |
| 38 | 265 | 456 | VE Calais L76 6.0L A6 wagon Full exh OTR stock cam |
| 39 | 336 | 534 | HPS 6.0L M6 VF Full exh OTR Bush |
| 40 | 267 | 459 | OZ340 VF 6L A6 L77 stock cam |
| 42 | 337 | 531 | HP3 6.0L A6 Bush Bal |
| 43 | 134 | 196 | Toyota 86 series |
| 44 | 323 | 532 | LSV 6.0L A6 Caprice Bal Bush |
| 45 | 444 | 636 | 415 race ute 12.0 246 254 |
| 46 | APRA Pulsar | ||
| 47 | 378 | 583 | HPX-R LS3 Bush Bal DPE3 exh |
| 48 | 352 | 542 | HP3 LS3 VF A6 Bush OZEX 3BM 100 cell |
| 50 | 340 | 534 | HP3 LS3 A6 Bush Bal |
| 51 | 346 | 543 | engine build EB HP9 M6 6.0L Oz headers, xforce? |
| 49 | 305 | 483 | HP3 VE LS2 6L OZEX has catback OTR Bush Kit |
| 52 | 326 | 523 | 224 228 110 VCM480 VE M6 6.0L |
| 2 | 400 | 606 | HPX-R 6.0L M6 Engine Build EB 11.7:1 CNC heads |
| 54 | 349 | 536 | HP3 VE M6 6.0L Headers Bush Bal OZEX xforce |
| 53 | 298 | 498 | LS1 GT Fast 102 A4 4C 4000 stall 3.9s |
| 55 | 242 | 418 | VU LS1 OTR a4 143k likely no cats |
| 56 | 302 | 514 | 219 227 112 crow LS3 M6 stock exh and intake |
| 57 | 342 | 536 | HP9 LS3 A6 OZEX3BM |
| 58 | 327 | 527 | LSV 6.0L A6 engine build EB Full Exh Bush |
| 60 | 271 | 476 | LSV Cam LS1 A4 |
| 59 | 201 | 386 | FG XR6 Streetfighter (possible 163rwkw) |
| 61 | 312 | 508 | VF LS3 A6 OZ380BM stock cam |
| 62 | 225 | 401 | 80 Series Landcruiser L98 6L80e 4.11 pod single 3″ |
| 63 | 215 | 331 | VE E69 V6 cam M6 |
| 64 | 343 | 543 | HP3 6.0L engine build EB M6 Bush Bal basic headers |
| 41 | 302 | 506 | VE LSV Cam A6 6.0L |
| 65 | 344 | 535 | HP3 CNC a6 6L Header upgrade retune gain over Empire |
| 66 | APRA pulsar | ||
| 67 | 327 | 538 | LSV 6.0L a6 VF bush bal |
| 68 | 302 | 494 | VX LS1 M6 with GT cam bush bal VCM OTR |
| 69 | 268 | 475 | VF 6L L77 a6 stock cam Xforce OTR |
| 70 | 345 | 539 | HPS 6.0L VF DPE3 OTR Bush Bal |
| 71 | 240 | 426 | VU LS1 A4 OTR |
| 72 | 138 | 456 | 2012 Colorado 2.8L M6 |
| 75 | 494 | 865 | FDFI2300 80mm 10psi VF 6L A6 stall has cam upgrade |
| 73 | 281 | 452 | VF V6 SC |
| 74 | 417 | 643 | VZ Maloo Stroker 415 LS7 heads |
| 76 | 318 | 582 | HP3 VZ LS2 cam a4 with 3000 stall |
| 77 | 448 | 638 | 415 with new 1000cc injectors, 2nd tune |
| 80 | 682 | 998 | Vortec SC 6L 21 psi e85 out of injector at 6300 |
| 78 | 420 | 668 | VZ Maloo 415 M6 1000cc injectors |
| 79 | 490 | 600 | NASCAR engine 6L BMW |
| 81 | 312 | 515 | DR VF 6.0L A6 Full DPE3 exh |
| 82 | 521 | 782 | HP9 FDFI2300 LS3 OZEX M6 10.2 psi |
| 83 | 326 | 527 | HP9 6.0L A6 Genie 1’7/8 and Xforce Bush Bal OTR |
| 84 | 303 | 504 | VF LS3 A6 Clubsport OTR stock exh |
| 86 | 415 | 677 | LS3 AFR260 Engine Build EB VX 415 stroker build SB |
| 85 | 338 | 528 | HP3 VF 6.0L M6 OZEX 2.5 Bush Bal |
| 88 | 302 | 474 | HP3 VE 6.0L A6 Bush |
| 87 | 314 | 525 | VF LS3 DPE3 OZ380BM m6 stock cam |
| 89 | 314 | 508 | ST2 GMS Cam 6.0L A6 engine build EB empire 3″ |
| 90 | 292 | 541 | VF 6.0L L98 m6 cam race car large headers HSV catback modded inferior vcm Otr |
| 91 | 418 | 637 | Heartbeat retune 6L A6 10psi 219 235 118 engine aged 197k supercharger |
| 92 | 245 | 446 | OTR on VE 6.0L L76 a6 stock cam stock exh only catback small |
| 93 | 264 | 449 | LSV engine build EB LS1 M6 stock airbox, made 259 with stock exhaust, 264 was with catback off |
| 94 | 305 | 507 | VF LS3 M6 OTR empire headers stock cam |
| 95 | 315 | 512 | GT LS1 Fast Manifold M6 3.91 |
| 96 | 288 | 484 | LSV Calais 6.0L a6 stock exh, OTR, bush , bal |
| 97 | 341 | 547 | HP9 vf Ls3 a6 bush bal Otr full exh |
| 98 | 378 | 655 | SRT 426 |
| 99 | 353 | 551 | HP9 DPE3 LS3 A6 3″ OTR LS3 Bimodal Bush Bal |
| 100 | 351 | 527 | HP9 LS3 A6 OZEX 3 new Valve springs, bush , bal |
| 101 | 362 | 578 | cam 6.2L m6 xforce mafless vcm otr bal che bush |
| 102 | 452 | 697 | LSA VF 6.0L M6 231 248 120 btr 8.4 psi stock boost pulleys |
| 103 | 523 | 633 | NASCAR bmw fixed foam in fuel system |
| 104 | 294 | 509 | Vcm 15 sc small cam 6.0L a6 full 3″ exh Otr |
| 105 | 400 | 722 | FDFI2300 m6 L77 stock cam 3inch exh 12-13 psi |
| 106 | 442 | 698 | 427 M6 Stroker AFR260 11.36 powerbore hp7-r 244 261 114+2 635 630 DPE3 3″ Otr bush bal – dynamic 7.97 twin organic sleeve engine build EB SB |
| 107 | 296 | 557 | VY LS1 Cam stall full exh |
| 108 | 209 | 321 | VF V6 M6 VCM OTR exhaust |
| 109 | 245 | 421 | LS3 cam in 6L engine build EB stock exh stock intake hurse |
| 110 | 364 | 559 | new HPS LS3 M6 bush bal DPE3 3″ |
| 111 | 216 | 353 | Mace Cam V6 A6 full exh |
| 112 | 348 | 538 | HP3 VE 6.0L A6 engine build EB OZEX |
| 113 | 265 | 457 | VE SS a6 Otr full exh small catback stock cam |
| 114 | 296 | 491 | LSV 6.0L A6 cam engine build EB OTR |
| 115 | 300 | 505 | VE 6.0L M6 LS3 cam DPE2.5 vcm Otr stock cam |
| 116 | 210 | 325 | VF V6 m6 vcm intake |
| 117 | 453 | 656 | VF 415 race fuel with more comp |
| 118 | 259 | 478 | VE 6.0L L98 A6 with DPE2.5 VCM OTR |
| 119 | 303 | 472 | VY GT LS1 M6 Bush Bal OTR |
| 120 | 318 | 513 | HP3 6.0L a6 ve ss sedan Harrop intake headers catback |
| 121 | 267 | 468 | VZ A4 LS1 engine build EB 228 cam |
| 122 | 487 | 771 | Toyota 86 with 6L sports sedan |
| 123 | 273 | 475 | LSV LS1 M6 engine build EB VY Ute back for MPI exhaust |
| 124 | 414 | 659 | 427 HP7-R 6L sleeved engine EB A6 CircleD stall, DPE3 straihght pipes |
| 125 | 288 | 499 | VE 6.0L L77 M6 OZ340 DPE2.5 |
| 126 | 291 | 538 | VF 6L with L98 cam race car best run with tilted radiator |
| 127 | 333 | 533 | VF 6L HP9 a6 full empire exh Otr |
| 128 | 301 | 504 | VF LS3 A6 OZ380BM DPE3 stock cam |
| 129 | 306 | 486 | 63 Corvette LS3 M6 228 238 112 |
| 130 | 322 | 522 | LSV like cam VE 6L M6 |
| 131 | 343 | 541 | HP3 VF 6L A6 Bush Bal |
| 132 | 272 | 482 | VF 6L L77 A6 OZ340 DPE2.5 stock cam |
| 133 | 442 | 698 | 427 M6 Stroker AFR260 11.36 powerbore hp7-r 244 261 114+2 635 630 DPE3 Otr bush bal – dynamic 7.97 twin organic with LS3 manifold |
| 134 | 213 | 348 | VF V6 OTR A6 stock cam |
| 135 | 303 | 516 | VE GTS cam a6 |
| 136 | 303 | 734 | VE 6L CNC heads big cam turbo 400 3600 stall |
| 137 | 452 | 647 | VE 427 fast afr260 no rear mufflers stroker build SB Engine Build EB |
| 138 | 398 | 673 | VF Clubsport LSA A6 18% 1000cc 65mm ozex 3 Harrop pod 15psi stock cam |
| 139 | 303 | 538 | XR6T injectors exh. Auto |
| 140 | 428 | 659 | LSA sc ls3 cam turbo 400 in VK was sick engine |
| 141 | 342 | 539 | LSV 6.2 sleeved engine build EB a6 with DPE3 BM bush bal |
| 142 | 284 | 469 | VY GT Monaro CSV Mondo |
| 143 | 307 | 491 | VY Ute GT cam M6 |
| 144 | 439 | 732 | VK LSA on LS3 Turbo 400 |
| 145 | 308 | 500 | HP9 VE 6L a6 empire high Km |
| 146 | 274 | 498 | VE 6L L98 A6 stock cam |
| 147 | 360 | 579 | 226 232 112 AFR260 LS3 M6 Pacemaker exh OTR bush |
| 148 | 336 | 530 | VE 6L Cam 228 238 113 VCM883 m6 |
| 149 | 348 | 558 | HP3 LS3 A6 GTS engine build EB OZEX |
| 150 | VE 6L HP3 cam (had engine trouble low oil pressure) | ||
| 151 | 261 | 455 | VE 6L engine build EB LS3 cam – all stock |
| 152 | 352 | 555 | HP3 LS3 A6 bal kit bal OZEX |
| 153 | 455 | 665 | VE 6L A6 HP3 stall Magnusson rebuild 9psi |
| 154 | 172 | 294 | VE LLT Cam au6 V6 problkematic car |
| 155 | 289 | 465 | HP3 VE 6L a6 Bush Bal stock exh stock intake |
| 156 | 313 | 489 | BMW gtx |
| 157 | 332 | 532 | LSV ls3 a6 DPE3 wp bush bal |
| 158 | 279 | 727 | VZ SS A4 LS1 3500 stall 232 234 112 600 |
| 159 | 113 | 175 | Pulsar apra |
| 160 | 365 | 574 | LS3 hps 231 244 111+3 m6 Xforce bush bal LSA gaskets |
| 161 | 169 | 326 | FJ Cruiser 4L 98 auto |
| 162 | 397 | 604 | HPX-R CNC heads, 12:1 M6 race car |
| 163 | 366 | 569 | VF LS3 HP3 Engine Build EB 4.085 A6 DPE3 Bimodal Bush Bal |
| 164 | 501 | 734 | FDFI2300 80mm 9.6psi Caprice VF 6L a6 cam |
| 165 | 118 | 188 | APRA pulsar |
| 166 | 406 | 682 | VF LSA M6 full exhaust 50 cell cats Harrop intake . Stock boost |
| 166 | 157 | 287 | Colorado alloytec cpr6 manual |
| 167 | 342 | 534 | GT cam 307 LS2 M6 VE GTS DPE3 Bush Bal |
| 168 | 260 | 336 | BMW M3 2009 approx E92 rwd V8 |
| 169 | 500 | 753 | 6L M6 Magnusson 2300 10 psi 224 232 114 ho2 Harrop cam? supercharged |
| 170 | 479 | 752 | 6L already built engine a6 stall Harrop 2300 about 224 230 cam 10 psi |
| 171 | 274 | 494 | 6L L77 A6 VF OZ340 3″ DPE3 1″7/8 stock cam |
| 172 | 224 | 400 | VT LS1 a4 full exh Duspeed stock cam |
| 173 | 330 | 525 | HP3 Engine Build EB 6L A6 OTR Full exh |
| 174 | 329 | 542 | DR Cam Engine Build EB 6.2L a6 DPE2.5 1″7/8 OTR Bush Bal |
| 175 | VE 3L V6 OTR a6 | ||
| 176 | 503 | 833 | HQ 416 FDFI2650 235 252 610 118 4L80 3500 stall |
| 177 | 345 | 559 | LS1 383 stroker 8TB m6 3.73 239 244 114 80lb |
| 178 | 320 | 512 | LSV VE 6L A6 OTR bush Bal OTR |
| 179 | APRA Pulsar new darton engine | ||
| 180 | 273 | 475 | VE 6L A6 L77 DPE3 OTR OZ340 3″ 1″7/8 stock cam |
| 181 | 302 | 508 | LSV 6L Crewman A4 stock airbox |
| 182 | 678 | 970 | 402 stroker 6L 233/238 114 Vortec YSI E85 A6 head gasket spoiling it up high – supercharged |
| 183 | 251 | 452 | VCM OTR VE V8 a6 Xforce catback stock cam |
| 184 | 317 | 497 | VE 6L 225 232 112.5 A6 Otr full exh |
| 185 | 317 | 507 | VE 6L A6 225 236 114 TSP Cam 1″3/4 4 into 1 empire , catback twin 3″ new engine build by him |
| 186 | 262 | 463 | VT LS1 212 22x 107 552 BTR Chuck Norris A4 |
| 187 | 328 | 556 | LS3 Warspeed v8 ute Haltech |
| 188 | 335 | 556 | LS3 Warspeed v8 ute Haltech |
| 189 | 310 | 529 | LSV2 383 LS1 stroker |
| 190 | 259 | 443 | LSV cam in LS1 a4 |
| 191 | 298 | 493 | VT cam |
| 192 | 172 | 310 | VE V6 cam |
| 193 | 343 | 517 | 234 249 114 VZ L98 6L 3200 stall A4 3.91 CNC CNC heads |
| 194 | 325 | 516 | LSV engine build EB sleeved new LS3 heads VE 6L OZ340 OZEX 3″ A6 |
| 195 | 255 | 442 | VF 6L L77 full exh OTR A6 tuned before tune for E10 has 3.27 stock cam |
| 196 | 282 | 491 | VF 6L M6 Otr exh stock cam |
| 197 | 305 | 487 | VE HPS 232 245 111 stock exh Otr m6 |
| 198 | 137 | 746 | Triton 2023 automatic L200 2.4L |
| 199 | 286 | 476 | 224 228 110 VY LS1 M6 crewman fresh engine by Levi |
| 200 | 364 | 564 | 232 236 hps ls3 m6 stock heads DPE3 full exh bush bal |
| 201 | 286 | 600 | 228 238 113 3200 stall a4 ls1 6L |
| 202 | 708 | 1024 | 402 228 238 Vortec JSI 21psit at peak |
| 203 | 249 | 433 | Crewman 6L L76 with small cam A4 |
| 204 | 279 | 489 | VE 6L L98 M6 full exh OTR stock cam |
| 205 | 266 | 500 | VZ L76 A4 Otr exh stock cam |
| 206 | 277 | 473 | Nissan Patrol 2006 with LS3 M6 stock cam |
| 207 | 293 | 477 | VF LS3 a6 Otr with exhaust stock cam |
| 208 | 332 | 530 | VF Maloo LS3 226 236 113 recent engine build EB |
| 209 | 322 | 505 | LSV 6L VE A6 with DPE3 bush bal |
| 210 | 281 | 512 | VE 6L M6 DPE2.5 full system OTR OZ340 stock cam |
| 211 | 325 | 507 | 6L HP3 A6 wagon engine build EB OZEX 2.5″ bush bal |
| 212 | 120 | 188 | New engine |
| 213 | 478 | 743 | LSV 6L M6 FDFI2300 85mm 9 psi near peak |
| 214 | 294 | 466 | LS1 GT cam M6 drift car silvia bush kit balancer kit |
| 215 | 321 | 513 | LSV2 6L A6 DPE2.5 Bush Bal |
| 216 | 214 | 360 | Stock totally VY Ute a4 LS1 stock cam |
| 217 | 234 | 420 | 1986 Pontiac Transam chuck Norris 212 22x 107 490 lift stock springs |
| 218 | 342 | 534 | VE HP9 6L A6 DPE3 OTR Bush Bal |
| 219 | 259 | 448 | Caprice 6L FE Cam A6 |
| 220 | 254 | 462 | VE 6L L98 M6 stock with OTR only stock cam |
| 221 | 247 | 443 | 1951 Chev pickup 6L80e LS2 stock cam |
| 222 | 503 | 755 | FDFI2300 80mm 9.5psi about a 224 230 114 cam 6L M6 |
| 223 | 315 | 504 | HP9 6L A6 |
| 224 | 196 | 338 | VF V6 A6 VCM OTR only stock cam |
| 225 | 347 | 543 | HP3 6L VF M6 |
| 226 | 508 | 754 | FDFI2300 cam 6L VF M6 9.5psi |
| 227 | 312 | 516 | LS3 2017 SSV m6 Otr hurricane exh stock cam |
| 228 | 363 | 556 | VF LS3 m6 DPE3 has hps cam from 2020 |
| 229 | 170 | 315 | FJ Cruiser 3rd gear has headers/cats |
| 230 | 259 | 446 | VE cam upgrade DR 6L A6 stock exh, stock intake |
| 231 | 303 | 512 | LS3 HSV R8 A6 hurricane exh OTR stock cam |
| 232 | 319 | 523 | LSV2 cam VF LS3 A6 OTR stock ex |
| 233 | 303 | 505 | DPE2.5 M6 LS3 stock cam (knocked easily) |
| 234 | 281 | 486 | VY M6 LS1 383 supposedly (issue with tps = 0% |
| 235 | 473 | 791 | GTS-R m6 11psi cam 1000cc LSA |
| 236 | 292 | 503 | VY A4 5000 stall 383 big cam ex-sams (Animals car) stroker |
| 237 | 122 | 192 | Pulsar with brisk plugs |
| 238 | 160 | 263 | Sidi e69 a6 Orssom. Otr |
| 239 | 292 | 484 | VF LS3 A6 OTR OZEX bimodal 3″ stock cam |
| 240 | 254 | 438 | LS1 abt 226 232 3000 stall a4 |
| 241 | 479 | 779 | LSA HP9 28% 1000cc a6 11psi from 3300rpm |
| 242 | 513 | 765 | FDFI2300 LS3 st2 cam VE A6 80mm 9 psi 163kpa from 3000. 223 235 115 615 lift |
| 243 | 294 | 486 | Ls3 a6 stock cam DPE3 full exh Otr |
| 244 | 504 | 733 | Procharger 1000cc 2.7bar 226 232 112 AFR260 LS3 M6 Pacemaker exh OTR bush |
| 245 | 295 | 489 | VF LS3 A6 OZEX OTR stock cam |
| 246 | 368 | 573 | VF LS3 M6 HP9 DPE3 Bush Bal |
| 247 | 310 | 504 | VZ HP9 L76 full exh, small extractors A4 OTR loud exh bush kit |
| 248 | 316 | 531 | VE 6L M6 216 223 556 cam OTR |
| 249 | 163 | 534 | Colorado a6 catback tuned to 16:3 at peak |
| 250 | 304 | 500 | HP1 871036 221 238 114 612 cam m6 6L stock headers clutch 90% stuffed |
| 251 | 316 | 533 | LS3 M6 VF OTR and full exh Xforce stock cam |
| 252 | 341 | 548 | VE 6L M6 22x 23x cam Otr |
| 254 | 122 | 197 | APRA pulsar |
| 255 | 268 | 466 | LSV LS1 Ute A4 full exh Otr |
| 256 | 349 | 546 | 6L HP3 engine build EB M6 bush bal DPE3 |
| 257 | 280 | 483 | VE M6 6L L76 stock cam OTR exh |
| 258 | 196 | 306 | VE V6 A6 Orssom Otr exh |
| 259 | 331 | 529 | VE M6 L76 LSV 6L OTR exh |
| 260 | 293 | 505 | VY Ute m6 with cam and 3.07 ratio |
| 261 | 274 | 462 | LSV 6L engine build EB A6 stock exh, stock intake, bush , bal |
| 262 | 272 | 469 | VE 6L A6 engine build EB with LS3 cam, stock exh, vcm OTR |
| 263 | 144 | 299 | VE V6 alloytec a4 orrsom Otr catback |
| 264 | 255 | 450 | VZ LS1 Ute A4 stock cam, exbhaust VCM OTR |
| 265 | 306 | 498 | VY LS1 M6 GT cam che bush kit Otr full exhaust |
| 266 | 211 | 361 | VF V6 A6 vcm Otr full exh |
| 267 | 510 | 795 | VF 6L A6 HP3 FDFI2300 Harrop 80mm |
| 268 | 455 | 752 | LS3 M6 stock cam HSV Harrop FDFI2300 80mm |
| 269 | 381 | 595 | VE 6L HPS CNC M6 Bush Bal |
| 270 | 367 | 586 | VF Race Car 6L M6 HP9 |
| 271 | 274 | 495 | VE L98 6L M6 DPE3 Orssom OTR stock cam |
| 272 | 328 | 525 | VE 6L A6 HP9 CNC Bush Bal |
| 273 | 246 | 444 | VY M6 LS1 stock cam |
| 274 | 243 | 417 | VZ LS1 a4 full exh OTR 3.73 stock cam |
| 275 | 441 | 696 | 427 sleeved 6L M6 DPE3 Bush Bal 1000cc engine build EB stroker build SB |
| 276 | 307 | 507 | 220 225 cam vf 6L a6 Otr exh |
| 277 | 360 | 564 | HPS CNC 6L Bush Bal Full exh OTR M6 |
| 278 | pulsar – pre Sydney 300 | ||
| 279 | 325 | 535 | 226 232 112 cam ls1 race car 3.91 no cats m6 |
| 280 | 287 | 507 | Stock cam VF L77 3″ DPE3 exhaust Otr m6 Otr oz340 |
| 281 | Apra pulsar new engine built by Jono | ||
| 282 | 124 | 192 | Pulsar APRA |
| 283 | 279 | 490 | VE 6L L98 M6 full exh OTR stock cam |
| 284 | 328 | 538 | VE 6L A6 HP1 Bush Bal |
| 285 | 182 | 344 | VE LLT v6 cams A6 E69 auto |
| 286 | 323 | 522 | VE 6L A6 HP3 |
| 287 | 286 | 456 | VX Clubsport A4 HP3 full exh OTR |
| 288 | 511 | 832 | LSA m6 28% 14.5 psi bush kit HPS OZEX 2″ headers full 3″ exhaust |
| 289 | 279 | 509 | VE 6L L98 A6 Full Exh OTR stock cam |
| 290 | 289 | 502 | LS1 GT VT M6 full loud exh OTR bush kit |
| 291 | 258 | 468 | 6L in Landruiser A6 219 227 112 |
| 292 | 296 | 496 | LS1 M6 Ute Cam |
| 293 | APRA Pulsar | ||
| 294 | 308 | 536 | FE 6L rebuild M6 full exh OTR bush kit |
| 295 | 303 | 519 | Ls1 a4 226 232 112 Otr |
| 296 | 190 | 301 | VE e69 v6 m6 cats catback Otr |
| 297 | 352 | 560 | VF 6L HPS m6 bush kit DPE3 full exh |
| 298 | 283 | 481 | VF LS3 6.2L A6 OTR empire headers, stock modded catback stock cam |
| 299 | 219 | 397 | LS1 Ute A4 stock intake stock cam |
| 300 | 301 | 510 | VF HSV R8 A6 Liverpool exhaust VCM OTR stock cam |
| 301 | 354 | 555 | VE 6L M6 HP9 DPE3 Bush Bal |
| 302 | 379 | 656 | LSA a6 10% out of fuel pump , factory headers with better cats |
| 303 | 306 | 526 | LS3 A6 VF DPE3 bimodal OTR stock cam |
| 304 | 307 | 513 | DR Cam A6 VE 6L Bush Kit |
| 305 | 318 | 527 | Crow 1287 227 244 114 M6 6L |
| 306 | 319 | 496 | LS1 M6 Edelbrock XT (bad fuel reg system) tuned in 2 sessions |
| 307 | APRA Pulsar | ||
| 308 | APRA Pulsar | ||
| 310 | 189 | 306 | VE V6 E39 LFX Orssom OTR |
| 311 | 344 | 538 | LS3 HP3 A6 OTR Bush kit Bal full exh |
| 312 | 338 | 539 | 6L VF M6 HP9 Bush |
| 313 | 276 | 481 | VF Caprice L77 OZ340 6L A6 DPE2.5 stock cam |
| 314 | 294 | 494 | VF LS3 A6 full exh OTR stock cam |
| 315 | 271 | 496 | VE M6 2008 OZ340 2.5 OTR stock cam |
| 316 | 102 | 249 | Astra gcr turbo back exh, pod, bov |
| 317 | 360 | 570 | VF LS3 a6 EB engine build EB sleeved 4.075 HP3 bush bal Otr DPE 3″ new ls3 heads |
| 318 | 518 | 790 | VF LS3 FDFI2300 M6 HP9 DPE3 exh Bush Kit 8.5 psi |
| 319 | 277 | 478 | LS1 Monaro CV8 A4 215 223 112 VCM 532 OTR exh |
| 320 | 328 | 545 | Crewman A4 6L with 221 238 114 cam Duspeed OTR exhaust |
| 321 | 277 | 498 | OZ340 VE 6L L77 M6 DPE3 OTR louder manta system stock cam |
| 322 | 310 | 514 | 6L a6 221 238 115 Otr empire exh |
| 323 | 243 | 437 | VE A6 6L L76 OTR and headers, straight pipes loud stock cam |
| 324 | VE M6 cam – had trouble with crank sensor | ||
| 326 | 208 | 369 | Vf v6 a6 vcm Otr catback |
| 327 | 289 | 675 | Ls1 Vz a4 3200 stall 238 242 112 full exh Otr |
| 328 | 293 | 469 | Ls1 vx Ute HP3 bush bal Otr m6 |
| 329 | 277 | 485 | VE 6L FE cam stock exh stock air box bush kit |
| 330 | 209 | 362 | Vf v6 a6 catback vcm Otr |
| 331 | APRA pulsar | ||
| 332 | 481 | 774 | FDFI2300 6L A6 HP1 DPE3 80mm |
| 333 | 350 | 546 | LS3 VF A6 bush bal DPE3 stock cam |
| 334 | 202 | 353 | VF V6 VCM OTR Tune M6 |
| 335 | 333 | 669 | 6L A6 HP9 bush bal |
| 337 | 284 | 476 | LS1 M6 Big Cam GT? |
| 336 | 309 | 526 | LSV M6 LS3 |
| 338 | 327 | 532 | VE M6 unknown cam |
| 339 | 340 | 538 | LS3 A6 with HP1 DP3 full exh |
| 340 | 356 | 561 | VE 6L M6 HPS Bush Bal |
| 341 | 244 | 429 | VT LS1 A4 stock cam |
| 342 | 739 | 1092 | Vortec YS1 22-23 psi |
| 343 | 266 | 434 | FE cam M6 LS1 |
| 344 | 279 | 502 | FE cam engine build EB LS1 a4 VZ full exh bush bal OTR |
| 345 | 248 | 459 | VE 6L A6 OTR only stock cam |
| 346 | 278 | 468 | VY HP1 A4 exh OTR bush kit 3.45 |
| 347 | 297 | 486 | VZ A4 HP1 MantaVTVZ Bush Bal OTR |
| 348 | 158 | 548 | Colorado |
| 349 | Commodore L77 M6 DPE3 OTR stock cam | ||
| 350 | 290 | 477 | VE 6L A6 HP3 cam stock airbox exh |
| 351 | 198 | 329 | 2011 VE LLT M6 V6 E69 SIDI with LFC manifold M6 |
| 352 | 301 | 512 | VF LS3 A6 OZ380BM DPE3 VCM stock cam |
| 353 | 334 | 526 | 6L HP9 bush bal OTR m6 |
| 354 | 492 | 943 | VF LS3 FDFI2300 75mm LSA drive a6 with cam out of pump |
| 355 | 324 | 519 | VE HP3 A6 stock airbox exh |
| 356 | 191 | 315 | VF V6 OTR A6 exh |
| 357 | 484 | 1029 | 6L HP9 FDFI2300 75mm Turbo 400 |
| 358 | 265 | 465 | VY LS1 OTR cam LSV |
| 359 | 533 | 833 | VF LSA 2650i HP9 A6 14psi 85/10 |
| 360 | 201 | 327 | VF V6 A6 VCM OTR full cats and catback |
| 361 | APRA Pulsar | ||
| 362 | 240 | 422 | VZ 5.7 3.73 diff stock cam |
| 363 | 435 | 1084 | 402 with HTV2300 in VS commodore Turbo 350 stroker |
